ITEM NO. | ITEM NAME | Height/Time | Tube Size Height/Ø |
G.W | Powder Weight |
Measurement | PACK |
meter/sec | cm | KG | g | cm | pcs/ctn | ||
STAGE FOUNTAIN(THE MOQ is 20 CTN) | |||||||
1 | 1sec 2m silver fast fountain | 2m/1s | 7/3 | 4 | 0.2 | 31*16*15 | 20/5 |
2 | 1sec 3m silver fast fountain | 3m/1s | 7/3 | 4 | 0.3 | 31*16*15 | 20/5 |
3 | 1sec 5m silver fast fountain | 5m/1s | 8.5*3.4 | 6 | 0.5 | 35*18*18 | 20/5 |
4 | 1sec 8m silver fast fountain | 8m/1s | 10*3.8 | 9 | 0.9 | 39*20*20 | 20/5 |
5 | 1sec 10m silver fast fountain | 10m/1s | 10*3.8 | 10 | 1.2 | 39*20*20 | 20/5 |
6 | 5sec 3m silver fast fountain | 3m/5s | 10*3.8 | 9 | 6 | 39*20*20 | 20/5 |
7 | 5sec 5m silver fast fountain | 5m/5s | 10*3.8 | 13 | 8 | 39*20*20 | 20/5 |
8 | 10sec 5m silver fast fountain | 5m/10s | 12*4.7 | 19 | 25 | 48*24*25 | 20/5 |
9 | 20sec 2m silver stage fountain | 2m/20s | 10*3.8 | 10 | 35 | 39*20*20 | 20/5 |
10 | 30sec 2m silver stage fountain | 2m/30s | 10*3.8 | 11 | 40 | 39*20*20 | 20/5 |
11 | 20sec 3m silver stage fountain | 3m/20s | 12/3.8 | 12 | 50 | 39*20*24 | 20/5 |
12 | 30sec 3m silver stage fountain | 3m/30s | 12/4.7 | 18 | 65 | 48*24*25 | 20/5 |
13 | 30sec 4m silver stage fountain | 4m/30s | 12/4.7 | 21 | 80 | 48*24*25 | 20/5 |
14 | 40sec 6m silver stage fountain | 6m/40s | 16/6 | 23 | 150 | 31*31*33 | 10/5 |
15 | 8sec 8m silver stage fountain | 8m/8s | 16/6 | 18 | 135 | 31*31*33 | 15/2 |
16 | 20sec 2m silver stage fountain (smokeless, smelless) | 2m/20s | 10*3.8 | 10 | 35 | 39*20*20 | 20/5 |
17 | 30sec 2m silver stage fountain (smokeless, smelless) | 2m/30s | 10*3.8 | 11 | 40 | 39*20*20 | 20/5 |
18 | 20sec 3m silver fountain with color ore(red/blue/green) | 3m/20s | 12*3.8 | 12 | 28 | 39*20*24 | 20/5 |
19 | 30sec 3m gold fountain with blue core | 3m/30s | 12*4.7 | 18 | 48 | 48*24*25 | 20/5 |
20 | 20sec 2m gold to silver fountain | 2m/20s | 10/3.8 | 10 | 30 | 39*20*20 | 20/5 |
21 | 30sec 2m gold to silver fountain | 2m/30s | 10/3.8 | 11 | 35 | 39*20*20 | 20/5 |
22 | 30sec 3m gold to silver fountain | 3m/30s | 12/4.7 | 18 | 48 | 48*24*25 | 20/5 |
23 | 3" 30sec 3m silver outdoor fountain | 3m/30s | 3" | 17 | 30 | 44*30.5*32 | 40/10 |
24 | 4" 35sec 3m silver outdoor fountain | 3m/35s | 4" | 13.5 | 40 | 40.5*26.5*34 | 30/6 |
25 | 6" 40sec 5m silver outdoor fountain | 5m/40s | 6" | 19.5 | 60 | 45*29*38 | 48/2 |
26 | 7" 50sec 3m silver outdoor fountain | 3m/50s | 7" | 8 | 80 | 40*31*19 | 8/4 |
27 | 8" 60sec 3m conic fountain | 3m/60s | 8" | 12 | 100 | 52*38*29 | 30/1 |
28 | 60sec 8m big silver stage fountain(Christmas fountain) | 8m/60s | 30/9.2 | 15 | 790 | 40*20*31.5 | 8/1 |
29 | 60sec 8m big gold to silver stage fountain(Christmas fountain) | 8m/60s | 30/9.2 | 15 | 790 | 40*20*31.5 | 8/1 |
30 | 60sec 10m big silver stage fountain(Christmas fountain) | 10m/60s | 30/9.2 | 15 | 790 | 40*20*31.5 | 8/1 |
31 | 20sec fan shape roman fountain | 20s | 17*4.6 | 21 | 80 | 37*31*25 | 40/1 |
SATGE Color fountain(The MOQ is 20CTN) | |||||||
32 | 1sec 3m Mix Color fountain | 3m/1s | 12.8/4.5 | 10 | 15 | 47*23*26 | 20/5 |
33 | 1sec 3m Red fountain | 3m/1s | 12.8/4.5 | 10 | 15 | 47*23*26 | 20/5 |
34 | 1sec 3m Green fountain | 3m/1s | 12.8/4.5 | 10 | 15 | 47*23*26 | 20/5 |
35 | 1sec 3m Blue fountain | 3m/1s | 12.8/4.5 | 10 | 15 | 47*23*26 | 20/5 |
36 | 3sec 3m Mix color fountain | 3m/3s | 12.8/4.5 | 11 | 25 | 47*23*26 | 20/5 |
37 | 3sec 3m Red color fountain | 3m/3s | 12.8/4.5 | 11 | 25 | 47*23*26 | 20/5 |
38 | 3sec 3m Green color fountain | 3m/3s | 12.8/4.5 | 11 | 25 | 47*23*26 | 20/5 |
39 | 3sec 3m Blue fountain | 3m/3s | 12.8/4.5 | 11 | 25 | 47*23*26 | 20/5 |
40 | 1sec 5m Mix color fountain | 5m/1s | 16/6 | 9 | 25 | 31*31*33 | 10/5 |
41 | 1sec 5m Red color fountain | 5m/1s | 16/6 | 9 | 25 | 31*31*33 | 10/5 |
42 | 1sec 5m Green color fountain | 5m/1s | 16/6 | 9 | 25 | 31*31*33 | 10/5 |
43 | 1sec 5m Blue color fountain | 5m/1s | 16/6 | 9 | 25 | 31*31*33 | 10/5 |
WATERFALL(The MOQ is 20 CTNS) | |||||||
44 | 30sec 2m family indoor waterfall stainless steel tube | 30s/2m | 16/1.8 | 8 | 15 | 39*20*21 | 3m/7 |
45 | 30sec 4m family indoor waterfall stainless steel tube | 30s/4m | 16/3 | 8 | 20 | 43*36*17 | 24/10 |
46 | 30s 6m outdoor waterfall stainelss steel tube | 30s/6m | 16/3 | 10 | 22 | 43*36*17 | 5m/4 |
47 | 60s 10m outdoor waterfall | 60s/10m | 24/2.5 | 11 | 55 | 47*26*28 | 20m/1 |
48 | 90s 10m outdoor waterfall | 90s/10m | 24/2.5 | 13 | 70 | 47*26*28 | 20m/1 |
49 | 40s 60m outdoor waterfall | 40s/60m | 24/3.0 | 17 | 90 | 53*26*32 | 20m/1 |
CAKE CANDLE (ICE FOUNTAIN) ( The MOQ is 100CTNS) | |||||||
50 | 10cm cake candle (ice fountain) | 35s | 10/1.5 | 10 | 3 | 45*26*21 | 100/6 |
51 | 12cm cake candle (ice fountain) | 45s | 12/1.5 | 11 | 4 | 45*30*21 | 100/6 |
52 | 15cm cake candle (ice fountain) | 50s | 15/1.5 | 12 | 6 | 45*36*21 | 100/6 |
53 | 20cm cake candle (ice fountain) | 60s | 20/1.5 | 14 | 8 | 45*46*21 | 100/6 |
54 | 25cm cake candle (ice fountain) | 90s | 25/1.5 | 15 | 12 | 63*28*21 | 100/4 |
LANCES AND STROBE(The MOQ is 20CTN) | |||||||
55 | lances(red,yellow,green,blue, silver) emits from mouse | 60s | 12*1.7 | 11 | 8 | 40*24*20 | 500/1 |
56 | lances(red,yellow,green,blue, silver) emits from body | 60s | 12*2.4 | 18 | 8 | 49*24*254 | 20/30 |
57 | 60sec stage silver strobe | 60s | 7*4.5 | 16 | 24 | 41*33*18 | 20/5 |
58 | 60sec stage red strobe | 60s | 7*4.5 | 16 | 30 | 41*33*18 | 20/5 |
HAND-HOLD FLAME & FOUNTAIN(THE MOQ is 20 CTN) | |||||||
59 | 60sec Handhold Flame (RED) | 60s | 25*3 | 21 | 50 | 39*27*33 | 120/1 |
60 | 60sec Handhold Flame (GREEN) | 60s | 25*3 | 21 | 50 | 39*27*33 | 120/1 |
61 | 60sec Handhold Flame (YELLOW) | 60s | 25*3 | 21 | 50 | 39*27*33 | 120/1 |
62 | 60sec Handhold Flame (BLUE) | 60s | 25*3 | 21 | 50 | 39*27*33 | 120/1 |
63 | 4sec 2m holy fire(red green yellow blue purple) | 4m/2s | 15×9.2 | 18 | 25 | 41*33*31 | 24/1 |
65 | 60sec Handhold Silver Fountain | 60s | 18*2.5 | 18 | 30 | 39*27*37 | 30/5 |
66 | 60sec Handhold flash | 60s | 15/2 | 19 | 25 | 33*32*18 | 24/10 |
67 | 5 minutes light torch | 5minutes | 35*1 | 5 | 8 | 37*19.5*10 | 40/5 |
WHEELS(The MOQ is 20 CTN) | |||||||
68 | triangle stage wheel | 25s | 13/13/13 | 5 | 45 | 38*38*15 | 30/1 |
69 | triangle stage wheel with color pistil | 25s | 13/13/13 | 5 | 45 | 38*38*15 | 30/1 |
70 | Four -angle stage wheel | 25s | 15/15 | 8 | 60 | 46*29*28 | 40/1 |
71 | six -angle stage wheel | 30s | 26.5/2.6 | 9 | 90 | 54*41*24 | 20/1 |
72 | big stage wheel | 5m/30s | 12*3.4 | 13 | 160 | 59*27*27 | 8/1 |
STAGE MINE AND DAY VERSION CAKE | |||||||
73 | Environmental protection stage mine-8m(red) | 8m | 10×2 | 5 | 15 | 28*25*14 | 20/5 |
74 | Environmental protection stage mine-8m(green) | 8m | 10×2 | 5 | 15 | 28*25*14 | 20/5 |
75 | Environmental protection stage mine-8m(yellow) | 8m | 10×2 | 5 | 15 | 28*25*14 | 20/5 |
76 | Environmental protection stage mine-8m(crackling) | 8m | 10×2 | 5 | 15 | 28*25*14 | 20/5 |
77 | Environmental protection stage mine-20m(red) | 20m | 1.5" | 13 | 38 | 48*24*46 | 20/5 |
78 | Environmental protection stage mine-20m(silver ) | 20m | 1.5“ | 13 | 30 | 48*24*46 | 20/5 |
79 | 20 shots daytime combined(one by one) | 20shot | 25*30*175 | 14 | 160 | 45*30*18 | 6/1 |
80 | 20 shots daytime combined(5shots one time ) | 20shot | 25*30*175 | 14 | 160 | 45*30*18 | 6/1 |
flares,stroboscopes,smoke bombs,firecrackers,Wroclaw,Bengal fires,stage pryo,indoor pyro,china pyro,stage fireworks,indoor fireworks,gold to silver fountain,ice fountain
2014年7月14日星期一
stage pryo_indoor pyro_china pyro_stage fireworks_indoor fireworks_iec
www.stagefireworks.net
订阅:
博文评论 (Atom)
没有评论:
发表评论