WhatsApp:86015116220771E_mai:fireworks@fylyh.comTel:15116220771made in fuyuan fireworkswww.stagefireworks.netwww.stagepyro.cn |
||
|
||
THEATRICAL FLASH SMALL | ||
THEATRICAL FLASH MEDIUM | ||
THEATRICAL FLASH LARGE | ||
THEATRICAL FLASH MEDIUM LOUD REPORT | ||
THEATRICAL FLASH EXTRA LOUD REPORT | ||
GREEN FLASH | ||
RED FLASH | ||
AMBER FLASH | ||
SILVER STAR SMALL | ||
SILVER STAR MEDIUM | ||
SILVER STAR LARGE | ||
GREEN STAR MEDIUM | ||
RED STAR MEDIUM | ||
AMBER STAR MEDIUM | ||
GOLDEN STAR | ||
Silver Jets - A dense column of silver sparks approx. 6 feet wide projected to a height of 20 feet with no bang and little smoke. | ||
SILVER JET - 20ft tall, 6ft wide | ||
REDUCED HEIGHT SILVER JET - 12ft tall, 6ft wide | ||
MEDIUM SMOKE RED | ||
MEDIUM SMOKE BLUE | ||
MEDIUM SMOKE GREEN | ||
MEDIUM SMOKE YELLOW | ||
MEDIUM SMOKE WHITE | ||
MEDIUM SMOKE ORANGE | ||
MEDIUM SMOKE VIOLET | ||
MEDIUM SMOKE BLACK/GREY | ||
LARGE SMOKE RED | ||
LARGE SMOKE BLUE | ||
LARGE SMOKE GREEN | ||
LARGE SMOKE YELLOW | ||
LARGE SMOKE WHITE | ||
LARGE SMOKE ORANGE | ||
LARGE SMOKE VIOLET | ||
LARGE SMOKE BLACK/GREY | ||
20FT GLITTER MINE | ||
20FT GLITTER CRACKLE MINE | ||
7 SECOND WHISTLER | ||
3 SECOND SILVER MINI GERB | ||
3 SECOND REDUCED HEIGHT SILVER MINI GERB | ||
7 SECOND SILVER MINI GERB CARTRIDGE | ||
7 SECOND FLITTER MINI GERB | ||
7 SECOND GOLD MINI GERB | ||
7 SECOND GREEN MINI GERB | ||
7 SECOND RED MINI GERB | ||
7 SECOND SHIMMER MINI GERB | ||
12 SECOND SILVER MINI GERB | ||
CONFETTI CARTRIDGE - WHITE | ||
CONFETTI CARTRIDGE - MULTI COLOURED | ||
CONFETTI CARTRIDGE - RED PETALS | ||
CHINESE CONFETTI CARTRIDGE BLUE | ||
CHINESE CONFETTI CARTRIDGE GREEN | ||
CHINESE CONFETTI CARTRIDGE MULTI-COLOURED | ||
CHINESE CONFETTI CARTRIDGE RED | ||
CHINESE CONFETTI CARTRIDGE WHITE | ||
CHINESE CONFETTI CARTRIDGE ORANGE | ||
CHINESE CONFETTI CARTRIDGE PINK | ||
CHINESE CONFETTI CARTRIDGE PURPLE | ||
CHINESE CONFETTI CARTRIDGE BLACK | ||
CHINESE CONFETTI CARTRIDGE YELLOW | ||
CHINESE CONFETTI CARTRIDGE RED/WHITE/BLUE | ||
LARGE GLITTER CARTRIDGE GOLD | ||
LARGE GLITTER CARTRIDGE SILVER | ||
LARGE GLITTER CARTRIDGE GREEN | ||
LARGE GLITTER CARTRIDGE BLUE | ||
LARGE GLITTER CARTRIDGE RED | ||
LARGE GLITTER CARTRIDGE MULTI-COLOURED | ||
LARGE GLITTER CARTRIDGE PINK | ||
LARGE GLITTER CARTRIDGE PURPLE | ||
STREAMER CARTS MULTI-COLOURED PAPER SMALL | ||
STREAMER CARTS MULTI-COLOURED METALLIC SMALL | ||
STREAMER CARTRIDGE PAPER LARGE - MULTI-COLOURED | ||
STREAMER CARTRIDGE PAPER LARGE - BLUE | ||
STREAMER CARTRIDGE PAPER LARGE - GREEN | ||
STREAMER CARTRIDGE PAPER LARGE - ORANGE | ||
STREAMER CARTRIDGE PAPER LARGE - PURPLE | ||
STREAMER CARTRIDGE PAPER LARGE - RED | ||
STREAMER CARTRIDGE PAPER LARGE - WHITE | ||
STREAMER CARTRIDGE PAPER LARGE - YELLOW | ||
STREAMER CARTRIDGE METALLIC LARGE - MULTI-COLOURED | ||
STREAMER CARTRIDGE METALLIC LARGE - GOLD | ||
STREAMER CARTRIDGE METALLIC LARGE - SILVER | ||
GREEN MINI FLAME | ||
RED MINI FLAME | ||
SMALL FLAME | ||
PACK OF SMOKE PELLETS (30s duration) | ||
TUB OF SMOKE PELLETS | ||
ORDER SMOKE PELLETS ONLINE IN WHITE, RED, GREEN and BLUE COLOURS | ||
TOUCH PAPER (100 sheets) | ||
1 HOUR WAX TORCH | ||
Micro Mines | ||
A directional burst of brightly coloured stars projected to a maximum height of 14ft with minimal noise. | ||
MICRO MINE GREEN | ||
MICRO MINE RED | ||
MICRO MINE WHITE | ||
MICRO MINE SILVER | ||
MICRO MINE FLITTER | ||
MICRO MINE BLUE | ||
MICRO MINE YELLOW | ||
MICRO MINE ORANGE | ||
MICRO MINE PURPLE | ||
20' MINE GREEN | ||
20' MINE RED | ||
20' MINE WHITE | ||
20' MINE SILVER | ||
20' MINE FLITTER | ||
20' MINE BLUE | ||
20' MINE YELLOW | ||
20' MINE ORANGE | ||
20' MINE PURPLE | ||
20' MINE GREEN WITH TAIL | ||
20' MINE RED WITH TAIL | ||
20' MINE YELLOW WITH TAIL | ||
20' MINE ORANGE WITH TAIL | ||
20' MINE CRACKLE | ||
20' MINE MULTI-COLOUR | ||
20' GLITTER MINE | ||
20' GLITTER MINE WITH CRACKLE | ||
1/4 second duration x 6 foot high STAGE GERB | ||
1/4 second duration x 12 foot high STAGE GERB | ||
1/4 second duration x 20 foot high STAGE GERB | ||
1/2 second duration x 6 foot high STAGE GERB | ||
1/2 second duration x 8 foot high STAGE GERB | ||
1/2 second duration x 12 foot high STAGE GERB | ||
1/2 second duration x 15 foot high STAGE GERB | ||
1/2 second duration x 20 foot high STAGE GERB | ||
1 second duration x 15 foot high STAGE GERB | ||
1 second duration x 20 foot high STAGE GERB | ||
1 second duration x 25 foot high STAGE GERB | ||
ICE GERBS - NEW | ||
A dazzling spray of silver sparks projecting 8 feet upwards and 2-3ft wide, with a bright white flame. | ||
20 second duration x 8 foot high ICE GERB | ||
4 second duration x 8 foot high ICE GERB | ||
8 second duration x 8 foot high ICE GERB | ||
12 second duration x 8 foot high ICE GERB | ||
16 second duration x 8 foot high ICE GERB | ||
1 second duration x 35 foot high STAGE GERB | ||
1 second duration x 50 foot high STAGE GERB | ||
3 second duration x 6 foot high STAGE GERB | ||
3 second duration x 12 foot high STAGE GERB | ||
3 second duration x 20 foot high STAGE GERB | ||
6 second duration x 6 foot high STAGE GERB | ||
6 second duration x 12 foot high STAGE GERB | ||
6 second duration x 20 foot high STAGE GERB | ||
8 second duration x 8 foot high STAGE GERB | ||
10 second duration x 6 foot high STAGE GERB | ||
10 second duration x 10 foot high STAGE GERB | ||
10 second duration x 12 foot high STAGE GERB | ||
10 second duration x 15 foot high STAGE GERB | ||
10 second duration x 20 foot high STAGE GERB | ||
12 second duration x 6 foot high STAGE GERB | ||
12 second duration x 12 foot high STAGE GERB | ||
12 second duration x 15 foot high STAGE GERB | ||
15 second duration x 15 foot high STAGE GERB | ||
15 second duration x 20 foot high STAGE GERB | ||
20 second duration x 15 foot high STAGE GERB | ||
20 second duration x 20 foot high STAGE GERB | ||
6 second duration x 6 foot high GOLD STAGE GERB | ||
10 second duration x 12 foot high GOLD GERBS | ||
Waterfalls | ||
A plume of silver sparks gently flows down from above rsembling a waterfall. Holes are located at the bottom of the tubes for suspending on a truss | ||
10 second duration x 8 foot drop WATERFALL | ||
15 second duration x 15 foot drop WATERFALL | ||
20 second duration x 20 foot drop WATERFALL | ||
GOLD GLITTER WATERFALL, 12 second duration x 15 foot drop | ||
Silver Cascades | ||
A cascade of silver sparks that fall down from a height. A denser effect than the Waterfalls above. | ||
6 second duration x 8 foot drop SILVER CASCADE | ||
10 second duration x 8 foot drop SILVER CASCADE | ||
15 second duration x 15 foot drop SILVER CASCADE | ||
20 second duration x 20 foot drop SILVER CASCADE | ||
4oz & 8oz Gerbs | ||
4oz gerbs are 10 - 15ft high by 6ft wide. 8oz gerbs are 15 - 18ft high by 10 ft wide. | ||
4oz GERB SILVER | ||
4oz FLITTER GERB | ||
4oz SHIMMER GERB | ||
4oz GERB GOLD | ||
4oz GERB GOLD TO SILVER | ||
8oz GERB SILVER | ||
8oz FLITTER GERB | ||
8oz SHIMMER GERB | ||
8oz GERB GOLD | ||
8oz GERB GOLD TO SILVER | ||
SAXON - 7 SECONDS | ||
A dazzling spray of rotating silver sparks creating an effect similar to a Catherine Wheel. 16-20ft diameter. | ||
SAXON - 10 SECONDS | ||
SAXON - 15 SECONDS | ||
Mines | ||
MICRO MINE RED | ||
MICRO MINE GREEN | ||
MICRO MINE WHITE | ||
MICRO MINE AMBER | ||
20' MINE, AMBER | ||
20' MINE, GREEN | ||
20' MINE, RED | ||
20' MINE, WHITE | ||
20' MINE, SHIMMER | ||
20' MINE, GOLD FLITTER | ||
20' MINE, FLITTER | ||
20' MINE, YELLOW | ||
20' MINE, ORANGE | ||
20' MINE, MIXED COLOUR MINE (SPECIFY) | ||
20' MINE, BLUE | ||
30' RED MINE | ||
30' YELLOW MINE | ||
30' ORANGE MINE | ||
30' AMBER MINE | ||
30' GREEN MINE | ||
30' PURPLE MINE | ||
30' BLUE MINE | ||
30' WHITE MINE | ||
30' SILVER MINE | ||
30' SHIMMER MINE | ||
30' GOLD GLITTER MINE | ||
30' FLITTER MINE | ||
30' CRACKLE MINE | ||
30' RED MINE WITH TAIL | ||
30' AMBER MINE WITH TAIL | ||
30' GREEN MINE WITH TAIL | ||
30' YELLOW MINE WITH TAIL | ||
30' ORANGE MINE WITH TAIL | ||
30' MINES MIXED COLOURS (SPECIFY) | ||
60' RED MINE | ||
60' GREEN MINE | ||
60' AMBER MINE | ||
60' WHITE MINE | ||
60' SILVER MINE | ||
60' SHIMMER MINE | ||
60' GOLD GLITTER MINE | ||
60' FLITTER MINE | ||
60' BLUE MINE | ||
60' YELLOW MINE | ||
60' ORANGE MINE | ||
60' CRACKLE MINE | ||
60' PURPLE MINE | ||
60' MIXED COLOUR MINE | ||
Flash Tubes (to order) | ||
Produce a spectacular 15' high fan-shaped effect, or a downward curtain if flown from a truss. Dims: 10-15'(H) x 8-10'(W). | ||
6" SILVER CRACKLE FLASH TUBE | ||
6" GOLD GLITTER FLASH TUBE | ||
6" GOLD FLASH TUBE | ||
6" GREEN FLASH TUBE | ||
6" RED FLASH TUBE | ||
6" SILVER FLASH TUBE | ||
6" SILVER GLITTER FLASH TUBE | ||
6" SILVER WAVE SPLIT MINE | ||
Robotics and Gunflash | ||
AKA Electric Fault Simulators, Robotics are used in film to reproduce electrical faults in fuse boxes and other equipment. A small white flash is followed by a shower of silver sparks with little smoke. Small, Medium or Large effect: 5ft(H) x 10ft(W) max. SPD#1 effect: 8-10ft(H) x 2-3ft(W). | ||
SMALL ROBOTICS | ||
MEDIUM ROBOTICS | ||
LARGE ROBOTICS | ||
ROBOTICS (HALF LOAD) | ||
5-SECOND WHITE SMOKE | ||
SPD#1 - SPARK PRODUCING DEVICE | ||
ALADDIN SMOKES | ||
GUNFLASH | ||
LARGE GUNFLASH | ||
LARGE GUNFLASH WITH SPARKLE | ||
Maroons and Microdets | ||
(Maroons must be used in bomb tanks) | ||
SMALL MAROONS | ||
MEDIUM MAROON | ||
LARGE MAROONS | ||
MICRODETS | ||
NON-FRAGMENTAL MICRODETS | ||
NON-FRAGMENTAL MICRODET - HALF LOAD | ||
PROSTAGE II SMALL MAROONS - NON-FRAGMENTAL | ||
PROSTAGE II MEDIUM MAROONS - NON-FRAGMENTAL | ||
PROSTAGE II LARGE MAROON - NON-FRAGMENTAL | ||
Pyropots | ||
Versions of popular theatrical effects with no flash pod required, minimising size/space required. | ||
THEATRICAL FLASH PYROPOT SMALL | ||
THEATRICAL FLASH PYROPOT MEDIUM | ||
THEATRICAL FLASH PYROPOT LARGE | ||
THEATRICAL FLASH PYROPOT LOUD REPORT | ||
SILVER STAR PYROPOT | ||
SILVER STAR PYROPOT LARGE | ||
SMOKE PUFF PYROPOT | ||
SMOKE PUFF PYROPOT LARGE | ||
Flashes | ||
RED FLASH SMALL | ||
GREEN FLASH SMALL | ||
AMBER FLASH SMALL | ||
WHITE FLASH SMALL | ||
RED 13mm FLASHPOT | ||
GREEN 13mm FLASHPOT | ||
WHITE 13mm FLASHPOT | ||
RED 23mm FLASHPOT | ||
GREEN 23mm FLASHPOT | ||
WHITE 23mm FLASHPOT | ||
RED 23mm FLASHPOT WITH REPORT | ||
GREEN 23mm FLASHPOT WITH REPORT | ||
WHITE 23mm FLASHPOT WITH REPORT | ||
ARENA FLASH (LARGE) RED | ||
ARENA FLASH (LARGE) GREEN | ||
ARENA FLASH (LARGE) WHITE | ||
ARENA FLASH (LARGE) AMBER | ||
SMALL FLAME, NO BASE | ||
Flame Projectors Range | ||
FLAME 55G | ||
FLAME 70G | ||
FLAME 100G | ||
FLAME 200G | ||
MINI FLAME | ||
FLASH FLAME | ||
COLOURED FLAME PROJECTORS | ||
LARGE INTENSE FLAME, GREEN | ||
LARGE INTENSE FLAME, RED | ||
VS Coloured Flames | ||
VS COLOURED FLAME, RED | ||
VS COLOURED FLAME, GREEN | ||
VS COLOURED FLAME, BLUE | ||
VS COLOURED FLAME, PURPLE | ||
VS COLOURED FLAME, AMBER | ||
VS COLOURED FLAME, ORANGE | ||
VS FLARES | ||
VS FLARE AQUA | ||
VS FLARE BLUE | ||
VS FLARE GREEN | ||
VS FLARE PURPLE | ||
VS FLARE RED | ||
VS FLARE YELLOW | ||
VS FLARE ORANGE | ||
Airbursts | ||
A spectacular bright flash followed by a burst of spherical sparks with very little smoke and fallout. | ||
Small = 6-8ft diameter | ||
Medium = 10-12ft diameter | ||
Large = 18-20ft diameter | ||
SMALL AIRBURST WHITE | ||
MEDIUM AIRBURST WHITE | ||
LARGE AIRBURST WHITE | ||
LARGE AIRBURST WHITE LOUD REPORT | ||
SMALL AIRBURST SILVER | ||
SMALL AIRBURST SILVER LOUD REPORT | ||
MEDIUM AIRBURST SILVER | ||
LARGE AIRBURST SILVER | ||
LARGE AIRBURST SILVER LOUD REPORT | ||
SMALL AIRBURST SILVER, NEW STYLE | ||
MEDIUM AIRBURST SILVER, NEW STYLE | ||
LARGE AIRBURST SILVER, NEW STYLE | ||
SMALL GOLD GLITTER AIRBURST | ||
MEDIUM GOLD GLITTER AIRBURST | ||
LARGE GOLD GLITTER AIRBURST | ||
SMALL SILVER GLITTER AIRBURST | ||
MEDIUM SILVER GLITTER AIRBURST | ||
LARGE SILVER GLITTER AIRBURST | ||
AIRBURSTS ON HARNESSES | ||
AIRBURST ON HARNESS, SMALL WHITE | ||
AIRBURST ON HARNESS, MEDIUM WHITE | ||
AIRBURST ON HARNESS, LARGE WHITE | ||
AIRBURST ON HARNESS, SMALL SILVER | ||
AIRBURST ON HARNESS, MEDIUM SILVER | ||
AIRBURST ON HARNESS, LARGE SILVER | ||
AIRBURST ON HARNESS, LARGE SILVER LOUD REPORT | ||
AIRBURST ON HARNESS, SMALL SILVER NEW STYLE | ||
AIRBURST ON HARNESS, MEDIUM SILVER NEW STYLE | ||
AIRBURST ON HARNESS, LARGE SILVER NEW STYLE | ||
AIRBURST ON HARNESS, SMALL GOLD GLITTER | ||
AIRBURST ON HARNESS, MEDIUM GOLD GLITTER | ||
AIRBURST ON HARNESS, LARGE GOLD GLITTER | ||
AIRBURST ON HARNESS, SMALL SILVER GLITTER | ||
AIRBURST ON HARNESS, MEDIUM SILVER GLITTER | ||
AIRBURST ON HARNESS, LARGE SILVER GLITTER | ||
Starbursts | ||
Produce a flash of light and burst of colour with stars in all directions. | ||
Small = 8-12ft diameter | ||
Medium = 18-22ft diameter | ||
MK2 SMALL AMBER STARBURST | ||
MK2 SMALL AMBER STARBURST + HARNESS | ||
MK2 SMALL BLUE STARBURST | ||
MK2 SMALL BLUE STARBURST + HARNESS | ||
MK2 SMALL GREEN STARBURST | ||
MK2 SMALL GREEN STARBURST + HARNESS | ||
MK2 SMALL RED STARBURST | ||
MK2 SMALL RED STARBURST + HARNESS | ||
MK2 SMALL WHITE STARBURST | ||
MK2 SMALL WHITE STARBURST + HARNESS | ||
SMALL GOLD STROBE STARBURST | ||
SMALL FLITTER STARBURST | ||
MEDIUM FLITTER STARBURST | ||
MEDIUM SHIMMER STARBURST | ||
MEDIUM GOLD STROBE | ||
VS Small Starbursts | ||
A semi-spherical burst of deeply coloured stars creating a firework shell-like effect. Very little smoke is producted. | ||
VS SMALL STARBURST RED | ||
VS SMALL STARBURST GREEN | ||
VS SMALL STARBURST BLUE | ||
VS SMALL STARBURST SILVER FIZZ | ||
VS SMALL STARBURST PURPLE | ||
VS SMALL STARBURST ORANGE | ||
VS SMALL STARBURST YELLOW | ||
VS SMALL STARBURST AQUA | ||
VS SMALL STARBURST WHITE | ||
VS SMALL STARBURST MULTI | ||
Sparkbursts | ||
A projection of small silver branching sparks with a sizzling sound. | ||
15' SPARKBURST (SMALL) | ||
15' SPARKBURST ON HARNESS (3 PER HARNESS) | ||
25' SPARKBURST (MEDIUM) | ||
25' SPARKBURST MEDIUM ON HARNESS (3 PER HARNESS) | ||
Confetti Sparkbursts | ||
A report followed by a shower of confetti that floats slowly to the ground. | ||
BLUE CHINESE CONFETTI SPARKBURST | ||
GREEN CHINESE CONFETTI SPARKBURST | ||
MULTI CHINESE CONFETTI SPARKBURST | ||
RED CHINESE CONFETTI SPARKBURST | ||
WHITE CHINESE CONFETTI SPARKBURST | ||
Confetti Airbursts | ||
Projects confetti whilst also producing a burst of silver branching sparkes with a slight sizzling sound. | ||
Also available in LOUD REPORT (add L to order code) or QUIET (add Q to order code) | ||
BLUE CONFETTI AIRBURST | ||
GREEN CHINESE CONFETTI AIRBURST | ||
PURPLE CONFETTI AIRBURST | ||
LIGHT RED CONFETTI AIRBURST | ||
MULTI CONFETTI AIRBURST | ||
ORANGE CONFETTI AIRBURST | ||
RED CONFETTI AIRBURST | ||
WHITE CONFETTI AIRBURST | ||
YELLOW CONFETTI AIRBURST | ||
RED, WHITE & BLUE CONFETTI AIRBURST | ||
FALLING STARS - NEW | ||
An incredibly bright star that falls under gravity over 20 or 30ft. | ||
Dimensions: 20-30ft Drop x 1ft dia. Duration: 2 seconds | ||
35' FALLING STAR - RED | NEW! | |
35' FALLING STAR - GREEN | NEW! | |
35' FALLING STAR - WHITE | NEW! | |
35' FALLING STAR - BLUE | NEW! | |
35' FALLING STAR - PURPLE | NEW! | |
35' FALLING STAR - AQUA | NEW! | |
35' FALLING STAR - YELLOW | NEW! | |
35' FALLING STAR - ORANGE | NEW! | |
35' FALLING STAR - SILVER FIZZ | NEW! | |
35' FALLING STAR - SHIMMER | NEW! | |
35' FALLING STAR - RED | NEW! | |
35' FALLING STAR - GREEN | NEW! | |
35' FALLING STAR - WHITE | NEW! | |
35' FALLING STAR - BLUE | NEW! | |
35' FALLING STAR - PURPLE | NEW! | |
35' FALLING STAR - AQUA | NEW! | |
35' FALLING STAR - YELLOW | NEW! | |
35' FALLING STAR - ORANGE | NEW! | |
35' FALLING STAR - SILVER FIZZ | NEW! | |
35' FALLING STAR - SHIMMER | NEW! | |
Projected Effects | ||
BLUE GLITTER CARTRIDGE (WITH WIRE) | ||
GOLD GLITTER CARTRIDGE (WITH WIRE) | ||
GREEN GLITTER CARTRIDGE (WITH WIRE) | ||
MULTI GLITTER CARTRIDGE (WITH WIRE) | ||
RED GLITTER CARTRIDGE (WITH WIRE) | ||
SILVER GLITTER CARTRIDGE (WITH WIRE) | ||
Concussions / Flash Reports | ||
FLASH REPORT NO. 1 | ||
FLASH REPORT NO. 2 | ||
FLASH REPORT NO. 3 | ||
FLASH REPORT NO. 4 | ||
FLASH REPORT NO. 5 | ||
Comets | ||
A brilliant ball of fire is shot into the air and then disappears with no fallout. | ||
Comets are designed for large venues, stadiums or outdoor use. | ||
25' RED COMET MK2 + TAIL | ||
25' WHITE COMET MK2 + TAIL | ||
25' GREEN COMET MK2 + TAIL | ||
25' AMBER COMET MK2 + TAIL | ||
30' GOLD CRACKLE COMET | ||
60' COMET RED WITH TAIL | ||
60' COMET GREEN WITH TAIL | ||
60' COMET WHITE WITH TAIL | ||
60' COMET GOLD WITH TAIL | ||
60' COMET YELLOW WITH TAIL | ||
60' COMET ORANGE WITH TAIL | ||
Stadium Effects | ||
FLAME BALL | ||
GIANT THEATRICAL FLASH | ||
GIANT FIRE BALL | ||
GIANT GOLD STAR | ||
Miscellaneous | ||
WHISTLE | ||
2-SECOND LINE ROCKET WITH TAIL | ||
3-SECOND LINE ROCKET WITH TAIL | ||
4-SECOND LINE ROCKET WITH TAIL | ||
QUIET LINE ROCKET 3, 4 OR 5 SECOND | ||
MK1 MORTAR HIT (LARGE) | ||
MORTAR HIT (MINI) | ||
SMALL ICE FOUNTAIN (ELECTRICAL) | ||
SMALL SILVER ICE FOUNTAIN (MATCH) | ||
LARGE SILVER ICE FOUNTAIN (MATCH) | ||
LARGE SILVER ICE FOUNTAIN (ELECTRICAL) | ||
ELECTRIC IGNITER, w/90cm cable | ||
Also known as squibs or electric matches, these initiators are fired electronically and form the basis of all ignitions of the pyrotechics above. | ||
ANGEL FIRE FLAME PASTE | ||
BENGAL FIRE LIQUID RED | ||
BENGAL FIRE LIQUID GREEN | ||
BENGAL FIRE LIQUID BLUE | ||
BENGAL FIRE LIQUID YELLOW | ||
Pyrotechnics Hardware | ||
PyroFlash Pods | ||
FLASH POD (STANDARD) | ||
STAINLESS STEEL FLASH POD | ||
VARIABLE ANGLED FLASH POD | ||
FIXING CLAMP (FOR NEW PROJECTION CARTRIDGES) | ||
TWIN POD | ||
SPLITTER BOX FOR PYROFLASH 6/24 | ||
Firing Systems | ||
PROSTAGE 2 WAY CONTROLLER | ||
PROSTAGE 6 WAY CONTROLLER | ||
18V POWER SUPPLY UNIT FOR 2&6 WAY | ||
5 METRE PYRO LEAD | Don't forget, you can use any 2 core cable! | |
10 METRE PYRO LEAD | ||
25 METRE PYRO LEAD | ||
PYROFLASH KEY | ||
RAPIDFIRE 12S SEQUENCER | ||
6/24 PYROFLASH UNIT (MAINS POWERED) | ||
BULGIN CHASSIS SOCKET | ||
BULGIN PLUG | ||
PROSTAGE II Gerb Holders | ||
FLASH TUBE HOLDER | ||
18MM 3 WAY ARRAY PLATE | ||
18MM SINGLE GERB HOLDER (BOLT) | ||
18MM 90 DEGREE HOLDER | ||
18MM 60 DEGREE HOLDER | ||
18MM 45 DEGREE HOLDER | ||
25MM 3 WAY ARRAY PLATE | ||
25MM 5 WAY ARRAY PLATE | ||
25MM 90 DEGREE HOLDER | ||
25MM 60 DEGREE HOLDER | ||
25MM 45 DEGREE HOLDER | ||
25MM SINGLE GERB HOLDER (BOLT) | ||
90 DEGREE MINE HOLDER FOR 25 TO 30' MINES (34mm) | ||
SMALL MINE 3 WAY ARRAY PLATE | ||
SINGLE SMALL MINE HOLDER | ||
90 DEGREE MINE HOLDER FOR MICRO, 20' AND 50' MINES (40mm) | ||
3 WAY MEDIUM MINE ARRAY PLATE | ||
SINGLE MEDIUM MINE HOLDER | ||
4OZ GERB 3 WAY ARRAY PLATE | ||
8OZ GERB 3 WAY ARRAY PLATE | ||
SMALL FLAME HOLDER | ||
MED/INTERMEDIATE/LARGE FLAME HOLDER | ||
STREAMER HOLDER | ||
LINE ROCKET HOLDER | ||
Other Hardware | ||
CONCUSSION POT | ||
Mirrorballs | ||
8" MIRRORBALL (NO MOTOR) | ||
12" MIRRORBALL (NO MOTOR) | ||
MOTOR WITH SECONDARY BRACKET FOR 8" TO 20" | ||
16" MIRRORBALL (NO MOTOR) | ||
Hand-Held Effects | ||
ELECTRONIC FLASH GUN | ||
DOUBLE SHOT FLASH GUN | ||
HAND FLASHER | ||
FLINT FLASHER | ||
ELECTRONIC FLASH WAND | ||
FLASH PAPER (4 sheets) | ||
FLASH PAPER (2 large sheets) | ||
BLACK FLASH PAPER | ||
RED FLASH PAPER | ||
FLASH CLOTH STRIP | ||
FLASH COTTON (4 grams) | ||
FLASH CORD (10ft) | ||
GLOW PLUG 1.5VOLT | ||
GLOW PLUG 3V | ||
REPLACEMENT SPARK WHEEL | ||
Air Cannons | ||
LE MAITRE AIR CANNON (240V) | ||
4 WAY AIR CANNON CONTROLLER WITH FIRING BUTTON | ||
POCKET AIR CANNON | ||
16g Co2 BULB | ||
8g Co2 BULBS | ||
1" BACK CAPS | ||
2" BACK CAPS | ||
2" LIFTING CAPS | ||
1" LIFTING CAPS | ||
25' STREAMER PACK (10 TUBES, 40 STREAMERS IN EACH) | ||
35' AEROSTREAMER (FLAMEPROOF) | ||
50' AEROSTREAMER | ||
50' AEROSTREAMER (FLAMEPROOF) | ||
CONFETTI MULTI COLOURED | ||
CONFETTI WHITE | ||
GLITTER SILVER | ||
GLITTER GOLD | ||
GLITTER BLUE | ||
GLITTER GREEN | ||
GLITTER RED | ||
GLITTER MULTI COLOURED | ||
CHINESE CONFETTI ORANGE | ||
CHINESE CONFETTI PURPLE | ||
CHINESE CONFETTI YELLOW | ||
CHINESE CONFETTI BLUE | ||
CHINESE CONFETTI GREEN | ||
CHINESE CONFETTI MULTI COLOURED | ||
CHINESE CONFETTI RED | ||
CHINESE CONFETTI WHITE | ||
CHINESE CONFETTI WHITE | ||
CHINESE CONFETTI BLACK | ||
CHINESE CONFETTI PINK | ||
COMETFLAME | ||
COMETFLAME FLUID - RED | ||
COMETFLAME FLUID - BLUE | ||
COMETFLAME FLUID - YELLOW | ||
COMETFLAME FLUID - GREEN | ||
COMETFLAME FLUID - PURPLE | ||
COMETFLAME FLUID - ORANGE | ||
FIRE ANT | DMX | |
SALAMANDER | ||
CHAMELEON | DMX | |
NATURAL FUEL CELLS FOR CHAMELEON | ||
RED FUEL CELLS FOR CHAMELEON |
flares,stroboscopes,smoke bombs,firecrackers,Wroclaw,Bengal fires,stage pryo,indoor pyro,china pyro,stage fireworks,indoor fireworks,gold to silver fountain,ice fountain
2014年7月14日星期一
China Liuyang stage fireworks / pyrotechnics manufacturers, suppliers
订阅:
博文评论 (Atom)
没有评论:
发表评论